Year:2021 | Dimension(L*W*H):21*1.5*2.2M |
Weight:8000 KG | Place of Origin:Shandong, China |
Voltage:110-480V Customized | Name:Fried Snacks Production Line |
Application:Food Processing Machine | Product name:Puff Fried Snacks Food |
Capacity:100-500KG/H | Type:Fully Automatic |
Function:Extrusion | Raw material:Corn Power, Rice Power, Wheat, Flour and others |
Usage:Food Industry Equipment | After-sales Service Provided:Field Installation Commissioning Training, Field installation, commissioning and training |
Shape:Customrized) | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, France, Germany, Viet Nam | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Showroom Location:Italy, France, Germany, Viet Nam | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Condition:New | Warranty:1 Year |
Key Selling Points:High Productivity | Core Components:Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw |
Power:65KW | Marketing Type:Hot Product |
Certification:CE ISO |
Technical Parameters
Model | LD65 | LD70 |
Output | 100~150kg/hr | 200~260kg/hr |
Installed power | 88kw | 126kw |
Dimension(L×W×H) | 21×1.5×2.2 m | 30×1.5×2.2 m |
Technical Parameter
Model |
Installed Power(kw) |
Capacity(kg/h) |
Dimension(L*W*H) |
LD65 |
74 |
100-150 |
17*1.3*2.2m |
LD70 |
105 |
200-260 |
20*1.5*2.2m |
Voltage:
introduction
Doritos,Tortilla,Nachos, Corn chips‘ main raw material are using corn powder, the mixture is heated under pressure, and then extruded through a die, then use the shaper to make it, the texture of the snack is formed as a result of contact with hot air, causing steam in the mixture to expand and creating its characteristic texture. After frying, the product is then tumbled with the desired flavor components.
Fried baking wheat flour snacks food makes machinery equipments industrial frying machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
30BNR29HV1V | 47 mm | 30 mm | 6,3 kN | 0,053 Kg | 11 mm | 30x47x11 | 11 | |
51108 | 60,000 mm | 40,000 mm | - | - | - | 40x60x13 | 13,000 | |
53415 | 160 mm | 75 mm | - | 6,64 Kg | - | 75x160x69 | 69 | |
SM1201KB | 100 mm | 52,3875 mm | 48 kN | 1,397 Kg | 55,56 mm | 52.3875x100x55.56 | 55,56 | |
6819ZZ | 120 mm | 95 mm | 19,3 kN | 0,297 Kg | 13 mm | 95x120x13 | 13 | |
DVP20K090SEO | 3.82 Inch | 97.028 Millimeter | 3.543 Inch | 90 Millimeter | - | 21.338 | 3.74 Inch | 95 Millimeter | - | - | |
INS-DL-45M | 2 Inch | 50.8 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.944 | - | - | - | |
ECY 211 | 95.7 mm | - | - | 0.045 | - | - | - | |
RCJTY3/4-M | - | - | - | 0 | - | - | - | |
EXEP182248 | - | - | - | 0.005 | - | - | - | |
BGFSBB625ZZ-[20-40/1] | - | - | - | - | - | - | - | |
4R8010 | 560,000 mm | 400,000 mm | 410,000 mm | - | 410,000 mm | - | - | |
6804ZENR | 32 mm | 20 mm | 7 mm | - | 7 mm | - | - |
replace Bearing of Frying wheat flour snacks machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
SL183080 | 400 mm | 600 mm | 148 mm | 148 mm | - | 400x600x148 | 148 | |
SL06 048 E | 240 mm | 360 mm | 1310 kN | - | 46 Kg | 240x360x130 | 130 | |
7004 B | 20 mm | 42 mm | 12 mm | 12 mm | - | 20x42x12 | 12 | |
M241547-90070 | 8 Inch | 203.2 Millimeter | 11.875 Inch | 301.625 Millimeter | - | - | 37.4 | - | - | |
UCP206-18 | - | - | - | - | 0 | - | - | |
PU3K55 | 3.4375 in | 14-1/2 in | - | - | - | - | - | |
MCF 22A B | - | - | - | - | - | - | - | |
UGCJTZ206-20 | 1.2500 in | 4.5870 in | - | 5.5938 in | - | - | - | |
ctn40ss | - | - | - | - | - | - | - | |
676A | 6 mm | 10 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Case Of Fried baking wheat flour snacks food makes machinery equipments industrial frying machine At 2021 | |
---|---|
1 | fried bugles snack food doritos tortilla chip making machine fried flour snack food line Process In Brazil |
2 | fried snacks food production line frying meat chips snack machine Sale In United Arab Emirates |
3 | China Jinan city Multifunction Corn Puff Snacks Food Extruder Machine Process In Brazil |
4 | Indian market slanty machine Fully Automatic Pani Puri Making Machine 3d 2d Pellet Snack Food Papad Extruder Extrusion Machine For Sale Morocco |
5 | Grain Grinding Maize grits for snack Mill Milling Machine Price Sale In Singapore |
6 | fully automatic factory french fries and potato chips small production line For Sale Malaysia |
7 | fried snacks food production line frying meat chips snack machine For Sale Russia |
8 | SUNPRING puffed snacks corn food product puffed snack food manufacturing machine corn puffed snack machine Process In Nigeria |
Customer Have Factory Case Of Frying wheat flour snacks machine At 2021 | |
---|---|
1 | Most Convenient Frying Snacks Equipment Puffing Fried Snacks Machine Corn Chips Bugles Snacks Production Line Sale In India |
2 | Automatic Peanut Frying Machine For Fried Wheat Flour Snacks Meat Products Seafood Beans For Sale Malaysia |
3 | Jinan extrusion food machinery frying pellets papad fryum snack food production line/making equipment plant machines Sale In Singapore |
4 | Industry Fried Wheat Flour Snack Making Machine / Crispy Chips / Bugles / Rice Crust Process Line Sale In United Arab Emirates |
5 | fried snacks corn production line wheat flour frying snack machine Process In Russia |
6 | Automatic 3d pellet extruded corn puffed snack food machine Process In United Arab Emirates |
7 | Commercial Durability Hemp Flowers Machine Sweet Crispy Wheat Flour Snacks Fried Dough Twist Machine Sale In Singapore |
Fried baking wheat flour snacks food makes machinery equipments industrial frying machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Wheat flour Bugles chips frying snacks food processing line machine | 1 Set | US$1753 | US$5704 |
Fry Snacks Fried Wheat Flour Chips Snacks Making Machine Production Line | 1 Set | US$1856 | US$7624 |
Frying puff corn snack machinery fried wheat flour chips process line | 1 Set | US$1171 | US$7403 |
High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine | 1 Set | US$1002 | US$7533 |
Wheat flour pellet snack food chips extruding machinery/Frying Corn Fryums Food Extruder | 1 Set | US$1118 | US$7458 |
Fried Wheat Flour Bugle Chips Snack Food Processing Machine | 1 Set | US$1386 | US$5118 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved