Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:100-170kg/h | Place of Origin:China |
Voltage:220v | Power:3kw |
Dimension(L*W*H):2400*570*1225mm | Weight:380 KG |
Warranty:1 Year, 1 Year Guarantee | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:Competitive Price | Name:noodles making machine automatic |
Material:Stainless Steel/Carton Steel | Application:Food Processing Machine |
Function:Noodle production | Usage:Food Processing Industry |
Feature:High Efficiency | Color:Stainless steel/Blue/Red |
After-sales Service Provided:Engineers available to service machinery overseas | Keywords:noodles making machine automatic |
Pre-Sales Service
1.Free consultation service;
2.Free project planning and design services;
3.View our Factory.
After-Sales Service
1.Training how to instal the machine, training how to use the machine.
2.Engineers available to service machinery overseas.
3.Free new production techniques and formulas;
4.Provide 1 year complete warrantee and lifetime maintenance service;
Introduction
The fully automatic instant noodles production line is a new equipment with small-scale production characteristics develpoed and produced by our company on the basis of domestic and foreign technology, combined with the needs of the mass consumer market.
The line produces square, round corrugated instant noodles with good elasticity, gloss and transparency.
Technical Parameters:
Model |
Capacity |
Power |
Dimension |
LD-I |
11000pcs/8hr |
150kw |
26 x 5 x 3m |
LD-III(Steam Type) |
30000pcs/8hr |
50kw |
72 x 5 x 3m |
LD-V(Steam Type) |
50000pcs/8hr |
75kw |
105 x 5 x 3m |
replacement Bearing of High quality instant noodle making machine / cooling machine for instant noodle data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | C0 | Inventory | |
M12648/M12610 | 50,005 mm | 22,225 mm | 38 kN | 18,288 mm | 0,165 Kg | 39 kN | - | |
SMR62-2Z | 6 mm | 2 mm | 0,33 kN | 2,5 mm | - | 0,099 kN | - | |
GK47X54X51.3XZW | 54,000 | 47,000 | - | - | - | - | - | |
NJ18/710 | 870 mm | 710 mm | 1750 kN | 74 mm | 98 Kg | 4400 kN | - | |
QMPH30J150SEM | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | - | 6.688 Inch | 169.875 Millimeter | 106.69 | - | 0.0 | |
NU208MC3 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.709 Inch | 18 Millimeter | 0.45 | - | 0.0 | |
NPG-19TC-9 | - | - | - | - | 8.195 | - | 0.0 | |
SSUCT209-45MM | - | - | - | - | 0 | - | 0.0 | |
TPHU140 X 36-TUFR | 54-1/2 in | - | - | - | - | - | - | |
FYCR-40 | - | 40 | 54.5 | - | - | 126 | - | |
23022 | 170 mm | 110 mm | 45 mm | 45 mm | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | - |
Noodle cooling machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | UNSPSC | Inventory | Minimum Buy Quantity | |
579905AA | 180 mm | 110 mm | 69 mm | - | - | - | - | |
3382/3329-B | 81,755 mm | 39,688 mm | 30,391 mm | 23,812 mm | - | - | - | |
597/592-B | 152,4 mm | 93,662 mm | 36,322 mm | 30,162 mm | - | - | - | |
6003DDUC3 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | - | 31171504 | 10.0 | N/A | |
EP-202408 | 0.5 Inch | 12.7 Millimeter | 1.254 Inch | 31.852 Millimeter | - | - | 31171515 | 0.0 | N/A | |
NJ 2314 ECP/C3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 2.008 Inch | 51 Millimeter | - | 31171547 | 0.0 | N/A | |
NU1034-MC3 | - | - | - | - | - | 0.0 | N/A | |
31318J | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 31171516 | 0.0 | N/A | |
INS-IP-208L | 4.7244 in | 2.5000 in | 3.4200 in | - | - | - | - | |
TRTB711 | 14-1/2 in | 7 in | 3-1/4 in | - | - | - | - | |
RUS206EJC | 62,000 mm | 37,500 mm | 16 mm | 16,000 mm | - | - | - | |
6207-Z | 72 mm | 35 mm | 17 mm | 17 mm | - | - | - | |
6805DD | 37 mm | 25 mm | 7 mm | 7 mm | 31171504 | - | - |
Customer Cases For High quality instant noodle making machine / cooling machine for instant noodle For Factory In 2021 | |
---|---|
1 | fried instant noodle machine Sale In India |
2 | Cooling Water Industrial Chiller LESINTOR 5HP Small Cooling Water Chiller 300 Controller Factory Price Industrial Recirculating Water Cooled Chiller Process In Argentina |
3 | Noodle Noodles Equipment Flour Preparation Blending Cook Extrusion Drying Cooling Packing Automatic Extruding Instant Rice Noodl For Sale Zimbabwe |
4 | commercial dehydrator food dryer dehydrator drying machine for noodles macaroni pasta fruit and vegetable dryer Sale In Algeria |
5 | MEIYA Spaghettini Spaghetti Linguine Macaroni Vermicelli Pasta Rice Instant Noodles Dryer Machine For Sale Algeria |
6 | Energy saving newest durable noodle dryer konjac dehydrator chili drying machine pasta dehydrator For Sale Algeria |
7 | Kailong Machinery KL-80 PP PE HDPE LDPE LLDPE Water-Cooling Brace Granulation Line plastic granulation line Sale In India |
Customer Cases For Noodle cooling machine For Factory In 2022 | |
---|---|
1 | stainless steel noodle and bread vacuum per-cooling machine manufacturer wholesale vacuum cooler For Sale Turkey |
2 | Hento Automatic Instant Noodle Making Machine / Instant Noodles Production Line Making Machine Process In Algeria |
3 | Cooling Water Industrial Chiller LESINTOR 5HP Small Cooling Water Chiller 300 Controller Factory Price Industrial Recirculating Water Cooled Chiller Sale In Zimbabwe |
4 | 200kg Precooling Equipment Ready Noodles Rapid Fast Cooling Machine For Hot Food Vacuum Cooler Process In Argentina |
5 | Noodle Noodles Equipment Flour Preparation Blending Cook Extrusion Drying Cooling Packing Automatic Extruding Instant Rice Noodl Sale In South Africa |
6 | Small scale fried instant noodle production line automatic instant noodles machine For Sale Zimbabwe |
Noodle cooling machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
With cooling system automatic noodle making machine | 1 Set | US$1780 | US$7555 |
Instant Noodles Machinery Fried Instant Noodle Production Line | 1 Set | US$1508 | US$5874 |
First-rate Operate flexibly Cooling fast Cold rice noodle machine | 1 Set | US$1206 | US$7420 |
China Supplier noodle cooling machine Best price of manufacturer | 1 Set | US$1851 | US$6916 |
Automatic Noodle Cooling Machine for Instant Noodle Machine | 1 Set | US$1429 | US$5884 |
Newest Technology Multifunction instant noodle making equipment Cooling Tunnel Machine | 1 Set | US$1092 | US$7023 |
Air Cooling Machine/ Fried Instant Noodle Machine/Noodle Cooling Machine | 1 Set | US$1029 | US$5567 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved