Condition:New | Year:2021 |
Dimension(L*W*H):68x1.5x2m | Weight:1500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V or as request | Machinery Capacity:100-500kg/h |
Key Machines:twin screw machine | Application:Chips |
After-sales Service Provided:Engineers available to service machinery overseas | Snack Machines:Industrial Corn Flake Making Machine Price |
Production Capacity:350-500Kg/h | Machine Materials:Staines Steel 304 |
Processing Types:Screws Extrusion | Screw material:38CrMoAl |
Motor:Siemens; ABB; chinese brand | Type:Automatic |
Applicable Industries:Food & Beverage Factory |
Product Description
This breakfast cereal corn flakes snacks processing line is applied to make corn flakes, cereal snacks such as coco ball ,crispy rice ,fruit loops and so on , the famous brands are Kelloggs and Nestle in the world .
The main machine for this processing line is twin screw extruder , which can adopt corn flour ,rice flour ,wheat flour ,oat flour and so on as main raw material .
Our Service & Turnkey Solution
a.) Consultation service before, during,and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Technical parameter:
Model | Installed Power (kw) |
Actual power (kw) |
Capacity (kg) |
Dimension (L*W*H) mm |
Application |
LD65-II production line | 89 | 67 | 100~150 | 37800×3000×3000 | Breakfast Cereal Snacks |
LD75-II production line | 292 | 219 | 200~250 | 61000×3200×3100 | Breakfast Cereal Corn Flakes |
LD75-III production line | 109 | 82 | 250~350 | 38500×3000×3000 | Breakfast Cereal Snacks |
replace Bearing of Automatic Hot Sale Chocos Flakes Machine Breakfast Cereals Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
NA6916 | 80 mm | 110 mm | 54 mm | - | - | 1,5 Kg | - | |
QVPL14V208SO | 2.5 Inch | 63.5 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 8.626 | 0883450227674 | |
FC-SCM-111 | 1.688 Inch | 42.875 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 0.0 | N/A | 2.615 | 0782475115822 | |
SNASFB 204 12 | 0.75 Inch | 19.05 Millimeter | 1.221 Inch | 31.013 Millimeter | - | 0.0 | N/A | 0 | - | |
POS16 | - | - | - | 0.0 | N/A | 0 | - | |
24026EMD0C3 | - | - | - | 0.0 | N/A | - | 0692314662151 | |
FHP205-13 | - | - | - | 0.0 | N/A | 0 | 8865590605569 | |
3201b-2ztn-nsk | 12mm | 32mm | 15.9mm | - | - | - | - | |
61852ma-qbl | 260mm | 320mm | 28mm | - | - | - | - | |
21313 E | 65 mm | 140 mm | 33 mm | - | - | - | 7316577732507 | |
30309 | 45 mm | 100 mm | 25 mm | - | - | - | - | |
674ASSA | 4 mm | 7 mm | 2,5 mm | - | - | - | - |
replacement Bearing of Hot sale chocos flakes machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inch - Metric | Weight / LBS | Manufacturer URL | |
LM772749D/LM772710A+A | 489,026 mm | 634,873 mm | - | - | - | - | - | |
EGBZ0908-E40 | 14,288 mm | 16,669 mm | 12,7 mm | - | Inch | 0.014 | http://www.ina.com | |
6810JRC4 | 50 mm | 65 mm | 7 mm | - | Metric | 0.115 | http://www.ntnamerica.com | |
QAATU15A212SC | 2.75 Inch | 69.85 Millimeter | - | - | 13.62 | Inch | 35 | http://www.qmbearings.com | |
61804-ZZ | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.016 Kg | Metric | 0.039 | http://www.timken.com | |
NAST50ZZR | 1.969 Inch | 50 Millimeter | - | - | 0.83 | Metric | 1.83 | http://www.ikont.com | |
PAKY1-15/16 | 1.938 Inch | 49.225 Millimeter | 1.693 Inch | 43 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.778 | Inch | 7.056 | http://www.ina.com | |
KG-20Z-1 | 1.2500 in | - | - | 2.125 lbs | - | - | - | |
106-kszz | 30.000 mm | 55.0000 mm | 13.00 mm | - | - | - | - | |
VEX 40 /S 7CE1 | 40 mm | 68 mm | 15 mm | - | - | - | - | |
SF6022DF | 300,000 mm | 419,500 mm | 112,000 mm | - | - | - | - | |
GEH200HT | - | - | - | - | - | - | - | |
676A | 6 mm | 10 mm | 2,5 mm | - | - | - | - |
Customer Cases For Hot sale chocos flakes machine For Factory In 2022 | |
---|---|
1 | hot sale stainless steel extruded corn flakes machinery Process In South Africa |
2 | Choco Cereals Processing Line Chocos Extruder Machine For Sale India |
3 | High quality corn flakes making extruder machine Process In Algeria |
4 | Corn flakes machines corn snack extruder machine from China Phenix Machinery For Sale Algeria |
5 | Fully Automated chocolate machine High Quality 500kg Chocolate Grinder Chocolate Conche Machine Process In South Africa |
6 | Large scale weetos chocolate flavour crunchy wheat hoops cereal making machine manufacturer process hot sale low price For Sale Sri Lanka |
7 | breakfast cereal machine manufactures corn flakes line making equipment Process In Russia |
8 | Hot sale snack making machine chocolate making machine chocolate conching machine JMJ1000 Sale In Algeria |
Customer Case Of Automatic Hot Sale Chocos Flakes Machine Breakfast Cereals Production Line At 2021 | |
---|---|
1 | CE oats corn flakes machine oats flakes machine industrial corn flakes machine For Sale Turkey |
2 | Best Quality Manufacturing Equipment Corn Flake Small Making Machine Corn Flakes Breakfast Cereal Machine Production Line For Sale Algeria |
3 | Chuanben good design automatic doughnut pour chocolate machine Process In Turkey |
4 | Bakery equipment biocolor coco chocolate center filled cookies machine Process In Russia |
5 | Corn flakes manufacturing plant Sale In Argentina |
6 | 300-500kg/h chocolate toast crunch breakfast cereal making machine corn flakes manufacturer equipment For Sale India |
7 | High quality Automatic breakfast cereal corn flakes making machine best quality with CE ISO Sale In India |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved