Year:2020 | Dimension(L*W*H):2.6*1.2*2.2 |
Weight:8000 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:380V/50Hz |
Power:30KW | Machinery Capacity:200kg/h |
Key Machines:Extruder | After-sales Service Provided:Engineers available to service machinery overseas |
Material Quality:Stainless steel | Raw Material:corn/rice/wheat/oat/barley |
Fuel:Electricity/Gas/Diesel/LPG | Products:baby food/FBF/CSB/samaposha |
Motor Brand:Siemens(or customized) | Product name:baby food blender machine |
Application:Baby powder food | After Warranty Service:Video technical support |
Applicable Industries:Food & Beverage Factory |
Baby Food Machine Parameters:
parameter |
LD65 baby food processing line | LD70 baby food processing line | LD85 baby food processing line |
installed capacity | 74KVA | 106KVA | 204KVA |
power | 40-50kw | 55-65kw | 65-75kw |
output | 140-160kg/h | 240-260kg/h | 500-600kg/h |
dimension | 14*2*4m | 14*2*4m | 21*2*4m |
Technical Parameters
Model | Installed Capacity | Actual Consumption | Main Power | Throughput | Dimension |
LD65 | 34kw | 28kw | 22kw | 120-150kg/h | 2400*1200*1800 |
LD70 | 42kw | 30kw | 30kw | 160-200kg/h | 2600*1200*1800 |
LD85 | 92kw | 75kw | 75kw | 400-500kg/h | 4500*1600*2000 |
LD90 | 135kw | 91kw | 75kw | 600-900kg/h | 4500*2000*2000 |
LD100 | 55kw | 30kw | 38kw | 80-100kg/h | 3200*1500*2000 |
Technical Parameters of Nutrition rice powder baby cereal food processing line/machine
Model |
Installed power |
Real power |
Capacity |
Dimension |
LD65 |
35 KW |
22kw |
120-150kg/h |
39000x1200x2200mm |
LD70 |
50kw |
37kw |
200-250kg/h |
41000x1500x2200mm |
LD85 |
110kw |
75kw |
350-500kg/h |
43000x3500x4300mm |
LD95 |
151kw |
110kw |
800-1000 kg/h |
4700x1900x4800mm |
High quality rice nutritional powder baby food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Weight | Inventory | d | D | EAN | B | |
WML6010ZZ | - | 0,0006 Kg | - | 6 mm | 10 mm | - | 3 mm | |
639297/Q | N/A | - | 0.0 | 28 mm | 57,15 mm | - | 17,462 mm | |
1204 ETN9/W64 | N/A | 0.128 | 0.0 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 7316570520774 | - | |
MUCFC203NP | N/A | 0.699 | 0.0 | - | - | 0808250357253 | - | |
KR30XLL | N/A | 0.087 | 0.0 | - | - | 4547359091182 | - | |
ST-31 HI | N/A | 2.747 | 0.0 | - | - | 0662461316290 | - | |
803358-M15QW-M32VX | N/A | 5992 | 0.0 | - | - | - | - | |
5311 ZZ/C3 | N/A | 2.4 | 0.0 | - | - | 0888569104038 | - | |
NU232-E-MP1A | N/A | 14.469 | 0.0 | - | - | - | - | |
UCPA209-26 | - | - | - | 41,275 mm | - | - | 49,2 mm | |
6412 | - | - | - | 60 mm | 150 mm | - | 35 mm |
replace Seal of Rice powder baby food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Diametro esterno | Diametro del foro | Dimensione | Larghezza | |
BRG22SS100M | - | - | - | - | - | - | - | |
71916 ACD/P4AQBCC | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | 2.52 Inch | 64 Millimeter | - | - | - | - | |
22310-E1A-K-M-C3 | 110 mm | 50 mm | 40 mm | - | - | - | - | |
UCLC208-24 | 4-3/16 in | 1-1/2 in | - | - | - | - | - | |
ER22-E1 | 2.8346 in | 1.3750 in | - | - | - | - | - | |
NU2238C3 | 340 mm | 190 mm | 92 mm | - | - | - | - | |
Q218 | 160 mm | 90 mm | - | 160 | 90 | 90x160x30 | 30 | |
23188 KCW33+H3188 | 720 mm | 440 mm | 226 mm | 720 | 440 | 440x720x226 | 226 | |
32028 | 210 mm | 140 mm | 45 mm | 210 | 140 | 140x210x45 | 45 | |
K12X16X13SE | - | - | - | 16 | 12 | - | - | |
6705ZZ | 32 mm | 25 mm | 4 mm | 32 | 25 | 25x32x4 | 4 |
Customer Have Factory Case Of High quality rice nutritional powder baby food making machine At 2021 | |
---|---|
1 | Good price instant baby cereal powder making machine Sale In Malaysia |
2 | china 2022 Nutritional Baby Food Rice Powder Extruder Making Machine Processing Plant Production Line hot selling Process In Algeria |
3 | industrial nutritional rice powder baby food processing line machine Sale In Malaysia |
4 | baby food pouch filling machine nutrition baby rice powder processing line food extruder making machine processing line Process In Nigeria |
5 | Food Extruder Production Line/nutritions Rice Instant Powder Food Extruder Exports/baby Rice Powder Making Machine For Sale Malaysia |
6 | healthy food baby machine processing automatically nutritional baby food maker Process In Mexico |
Customer Cases For Rice powder baby food machine For Factory In 2021 | |
---|---|
1 | Baby food nutritional rice powder processing line extruder puff snack machine For Sale Nigeria |
2 | industrial nutritional rice powder baby food processing line machine Sale In Algeria |
3 | The newest twin screw extruder baby rice powder nutritional powder processing line Process In Malaysia |
4 | Haitel National Patent Automatic Baby Food Rice Powder Making Equipment Potato Starch Production Line Sale In Singapore |
5 | Golden Nutritional Rice Powder Baby Food Processing Machine Equipment Sale In United Arab Emirates |
6 | Made in China European technology nutritional baby rice powder food inflating extrusion machine/production line For Sale Morocco |
High quality rice nutritional powder baby food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy saving sell well stainless steel Nutritional instant Baby rice Powder food making machine | 1 Set | US$1983 | US$5509 |
Nutrition Cereals Rice Powder Baby Food Process Line Making Machine | 1 Set | US$1361 | US$7561 |
European technology nutritional baby rice powder food inflating extrusion machine/production line | 1 Set | US$1613 | US$6818 |
Golden nutritional cereals rice powder baby food making machine | 1 Set | US$1371 | US$5322 |
Extruded instant nutritiona powder/Instant rice flour baby food making machine/production line | 1 Set | US$1002 | US$6612 |
Golden Morn Nutritional cereals rice powder baby food processing equipment making machine | 1 Set | US$1118 | US$7570 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved