Condition:New | Type:Noodle |
Production Capacity:11000pcs/day | Place of Origin:China |
Voltage:220/380v | Power(W):5kw |
Dimension(L*W*H):15m | Weight:1000kg |
Certification:CE ISO | Warranty:1 Year |
After-sales Service Provided:Online support | Application:Food Industry Machinery |
Function:Produce Noodle | Material:304 Stainless Steel |
Product name:Automatic instant noodle pasta production line | Usage:Industrial usage |
Capacity:11000pcs/day | Final product:Instant noodle / pasta |
Advantage:Easy Operation High Efficiency | Product sale:Super market,food stores |
Raw material:Whear Flour |
Our Services
1.We have more than 10 years’ experience in manufacturing food processing machine.
2.Superior quality, competitive price, Timely delivery are our service purposes.
3.Warranty: one year guaranty, life-time technical support, some parts free.
4.Give you machine’s details and video for help you use the machine more better.
5.Our factory is equipped with the most advance machineries available. You can rely on us as the machinery specialist.
6.We can send our engineer abroad to training customers to operate the machine,The relevant costs are borne by the customer.
7.After Sales Service: We offer the Preventative Maintenance and After Sales Service.
Packing and shipping
Packing:
Inside: plastic bag for the extruder machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
Technical Parameters:
Model |
Capacity |
Power |
Dimension |
LD-I |
11000pcs/8hr |
150kw |
26 x 5 x 3m |
LD-III(Steam Type) |
30000pcs/8hr |
50kw |
72 x 5 x 3m |
LD-V(Steam Type) |
50000pcs/8hr |
75kw |
105 x 5 x 3m |
replacement Bearing of Automatic Noodle Dryer Drying Cooling Machine for Instant Noodle Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Width | |
WF602ZZ | 2 mm | 7 mm | 3,5 mm | 0,39 kN | 0,0006 Kg | - | 3,5 | |
NUP305EG | 25 mm | 62 mm | 17 mm | 41,5 kN | 0,24 Kg | - | 17 mm | |
745A/742 | 69,85 mm | 150,089 mm | 46,672 mm | 294 kN | 3,88 Kg | - | 44,45 | |
WS81104 | 20 mm | - | 2.75 mm | - | - | 0.0 | - | |
CUCNPHA 210 32 | 2 Inch | 50.8 Millimeter | 2.032 Inch | 51.613 Millimeter | 3.25 Inch | 82.55 Millimeter | - | 2.09 | 0.0 | - | |
LJT4.1/2M | 4.5 Inch | 114.3 Millimeter | 8 Inch | 203.2 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 4.76 | 0.0 | - | |
SP-31T CXU | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 5.54 | 0.0 | - | |
2305TNGN | 25 mm | 62 mm | 24 mm | - | - | - | - | |
387-S/384DC+X1S-387A | 57,15 mm | 100 mm | - | 42,862 mm | - | - | - | |
6209HVZZ | 45,000 mm | 85,000 mm | 19,000 mm | 19,000 mm | - | - | - | |
6708 | 40 mm | 50 mm | 6 mm | 6 mm | - | - | - |
Noodle cooling machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Stroke | Fit | C | |
SN810 | 12,7 | 17,462 mm | - | 0,011 Kg | - | - | 12,9 kN | |
PCMF 060808 E | 6 mm | 8 mm | 8 mm | 0,0019 Kg | - | - | - | |
25877/25820 | 34,925 mm | 73,025 mm | 24,608 mm | 0,46 Kg | - | - | 78,8 kN | |
DLG 324 AD | 120 mm | 260 mm | 100 mm | - | - | - | - | |
F4B-DLMAH-107 | - | - | - | 2.472 | - | - | - | |
P2B526-ISN-115MLR | 4.528 Inch | 115 Millimeter | 5.984 Inch | 152 Millimeter | 5.906 Inch | 150 Millimeter | 33.452 | - | - | - | |
UCFT202-10TC | - | - | - | 0.418 | - | - | - | |
SSAFS 23024 KATLC x 4.3/16 | - | - | - | - | - | - | - | |
60/32 2RU | 32 | 58 | 13 | - | - | - | - | |
UCP211E1 | 55 | - | 63.5 | - | No | J7 | - | |
UKFS322DL3 | 100 | - | - | - | No | J7 | - | |
BGSY6005ZZ-[60,80] | - | - | - | - | - | - | - | |
71930acd/p4atbta-skf | 150mm | 210mm | 28mm | - | - | - | - | |
65TM02U40A | 65 mm | 100 mm | 17 mm | - | - | - | - |
Customer Cases For Automatic Noodle Dryer Drying Cooling Machine for Instant Noodle Machine For Factory In 2021 | |
---|---|
1 | Noodle Noodles Equipment Flour Preparation Blending Cook Extrusion Drying Cooling Packing Automatic Extruding Instant Rice Noodl Sale In Sri Lanka |
2 | stainless steel colloid mill price peanut butter small grinder machine electric automatic pasta noodles machine For Sale Algeria |
3 | Chinese Popular Food Cooling Noodle Making Machine Liangpi Making Machine Process In India |
4 | Hento Automatic Instant Noodle Making Machine / Instant Noodles Production Line Making Machine Sale In Argentina |
5 | Complete Automatic Dried Noodle Maker Machine Process In Sri Lanka |
6 | New Condition Maggie Instant Noodle Machine Sale In India |
7 | 200kg Precooling Equipment Ready Noodles Rapid Fast Cooling Machine For Hot Food Vacuum Cooler Process In India |
Customer Cases For Noodle cooling machine For Factory In 2022 | |
---|---|
1 | Professional handled pasta noodle make make machine with good package Process In Algeria |
2 | stainless steel noodle and bread vacuum per-cooling machine manufacturer wholesale vacuum cooler For Sale Sri Lanka |
3 | Iso Ce Certification Pasta Noodle And Macaroni Production Line With Pasta Roller Mold And Dough Cooling System Process In Argentina |
4 | Durable fried instant noodle machine for production line Process In Sri Lanka |
5 | Energy saving newest durable noodle dryer konjac dehydrator chili drying machine pasta dehydrator Sale In Ethiopia |
6 | Indomie rice noodle extruder maker/electric sweet potato starch noodle making machine/hot pot Vermicelli making machine for sale For Sale Argentina |
Noodle cooling machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
First-rate Operate flexibly Cooling fast Cold rice noodle machine | 1 Set | US$1882 | US$5749 |
Automatic Noodle Cooling Machine for Instant Noodle Machine | 1 Set | US$1874 | US$5948 |
High quality instant noodle making machine / cooling machine for instant noodle | 1 Set | US$1878 | US$7788 |
Air Cooling Machine/ Fried Instant Noodle Machine/Noodle Cooling Machine | 1 Set | US$1300 | US$5188 |
China Supplier noodle cooling machine Best price of manufacturer | 1 Set | US$1443 | US$6445 |
Instant Noodles Machinery Fried Instant Noodle Production Line | 1 Set | US$1824 | US$6776 |
Newest Technology Multifunction instant noodle making equipment Cooling Tunnel Machine | 1 Set | US$1021 | US$5814 |
With cooling system automatic noodle making machine | 1 Set | US$1843 | US$7027 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved