Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Germany, Pakistan, India, Russia, Algeria, South Africa, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:58-180KW |
Weight:2000-9000KG | Dimension(L*W*H):18m*2m*4m,22m*2m*4m,28m*2m*4m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
output:140-160kg/h,240-260kg/h,500-600kg/h,1000kg/h | Application ffor:pet food,dog food,cat food,fish feed,shrimp feed |
craft:twin screw extruder | material:stainless steel food grade |
type:fully automatic,continuous,high speed | operate:2-4 worker |
motor:Simense ABB or Chinese Brand | consumption:low energy and labor consumption |
Manufacturer:15 years' factory | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, United States, Germany, Viet Nam, Indonesia, Pakistan, India, Mexico, Russia, Malaysia, Algeria, Bangladesh, South Africa, Uzbekistan | Certification:CE,BV, |
Production Description of animal pet dog cat fish food feed machinery plant
Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h ,800-1000kg/h,1-6ton/h
Consumption of fish food equipment: Low electricity and labor consumption
Design: With flexible design based on the client's demands, we provide turn key project.
Capacity:140-160kg/h,240-260kg/h,500-600kg/h
Advice and Training:
In addition to the process and plant design for the complete line, Datong provides comprehensive advice and support regarding the basic formulae and the raw materials to be used as well as intensive training of the operating personnel. Theoretical and practical training is performed in the Kahl pilot plant in Reinbek/Germany as well as locally
during commissioning of the plant.Full production line pet dog food machine with lowest
1. Raw materials of China new products pet dog food pellet mill production machine processing plant equipment:
adopts corn flour, fish meal, bone meal, meat meal, soyabean powder etc as raw materials.
2. Flow chart of Pet dog food making machine:
Mixing system---Extrusion system----Drying system----Flavoring system--Packing system
3. Products of dry dog food extruder machine farming equipment:
different shapes are made by adjusting the dies from extruder
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service;
replace Seal of Best price Full production line dry small dog food pellet extrusion making extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
52212 | 60 mm | 95 mm | 0.0 | N/A | 1.25 Kg | - | - | |
QVVPA17V300SEM | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 12.712 | 3.75 Inch | 95.25 Millimeter | 0883450072915 | |
DV407KITSM | - | - | 0.0 | N/A | 13.608 | - | 0883450058049 | |
6007FT150 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | N/A | 0.152 | - | 3413520111861 | |
574625 | - | - | 0.0 | N/A | 0 | - | - | |
22334EMW33 | - | - | 0.0 | N/A | 62.1 | - | 0747023093243 | |
7213CG1UJ74 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.0 | N/A | 1.047 | 0.906 Inch | 23 Millimeter | 3413520177591 | |
ESP205N | - | - | 0.0 | N/A | 0.9 | - | - | |
BGTW6002ZZ-[30,50]-[20,25] | - | - | - | - | - | - | - | |
2201mc3-qbl | 12mm | 32mm | - | - | - | 14mm | - | |
UCTU317-600 | 85 mm | - | - | - | - | 96 mm | - | |
3NC605ST4 | 5 mm | 14 mm | - | - | - | 5 mm | - | |
C3992M | 460 mm | 620 mm | - | - | - | 118 mm | - | |
6306-2RS | 30 mm | 72 mm | - | - | - | 19 mm | - |
Best price dog food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | EAN | UNSPSC | Weight | Inventory | Minimum Buy Quantity | |
NK43/20 | 53 mm | 43 mm | - | - | 0,096 Kg | - | - | |
QVTU19V308SEB | - | 3.5 Inch | 88.9 Millimeter | 0883450360562 | 31171533 | 17.252 | 0.0 | N/A | |
QMTU18J085SO | - | 3.346 Inch | 85 Millimeter | 0883450260756 | 31171533 | 17.252 | 0.0 | N/A | |
7022A5TRDUMP4Y | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 0029176625015 | 31171531 | 3.85 | 0.0 | N/A | |
SPW-10 | - | - | 0190029044106 | - | - | 0.0 | N/A | |
AR-2-33 | 3.25 Inch | 82.55 Millimeter | 3.188 Inch | 80.975 Millimeter | 0662461009741 | 31171536 | 4.222 | 0.0 | N/A | |
SNV250-F-L | 420 mm | - | - | - | - | - | - | |
SBGCR6802VV | - | - | - | - | - | - | - | |
TR 385230 | 52 mm | - | - | - | - | - | - | |
6818 | 115 mm | 90 mm | 0605790084751 | 31171504 | - | - | - |
Customer Have Factory Case Of Best price Full production line dry small dog food pellet extrusion making extruder machine At 2021 | |
---|---|
1 | Big Capacity Dry animal Pet Food Making Machine Extruder production line kibble dog food extrusion manufacturing machine For Sale Argentina |
2 | dog food making machine dog food pellet machine Process In Sri Lanka |
3 | China best price Dry Pet dog Food Pellet Making Machinery extruder Dog food machine manufacture For Sale Algeria |
4 | Best price pet feed puffing machine mini 100-150kg/h floating fish feed pellet extruder machine Process In Zimbabwe |
5 | Best price fish pellet machine fish feed forming machine dog food making machine for retail Sale In Malaysia |
6 | best price Middle dog food making machine Small parrot pellet machine For Sale Ethiopia |
7 | Superior quality and best price dog food pellet making machine Process In Mexico |
Customer Cases For Best price dog food making machine For Factory In 2022 | |
---|---|
1 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Algeria |
2 | Glory Factory Extruder Machine Pet Food Dog Feed Machine Sale In Turkey |
3 | Best price machinery dry dog food making machine in south Africa For Sale Turkey |
4 | Chinese Stainless Steel Dog Feed Process Line Pet Food Making Machine with CE Sale In Sri Lanka |
5 | Stainless Steel Dry poultry kibble pet dog cat food snack processing extruder making machine Pet food extruder supplier For Sale Argentina |
6 | Best price dog feed making machine Process In Zimbabwe |
Best price Full production line dry small dog food pellet extrusion making extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best price dog food making machine animal fish pet feed extruder machine | 1 Set | US$1712 | US$6106 |
Animal Food Making Machine /Best Price Dog Food Making Machine | 1 Set | US$1542 | US$6270 |
Pet dog feed cat food extruder machine processing plant best price dog food pellet making machine | 1 Set | US$1584 | US$6862 |
Best Price Dog Cat Bird Fish Pet Food Making Machine | 1 Set | US$1923 | US$5436 |
Best Selling Dog Chewing Pet Food Making Machine for Wholesale | 1 Set | US$1186 | US$6815 |
Factory best price stainless steel dry dog food making machine | 1 Set | US$1621 | US$6454 |
Wholesale Price Automatic Dog Food Pet Chews Production Line Making Machine | 1 Set | US$1091 | US$5544 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved