Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:22kw, 30kw, 37kw, 75kw | Weight:2500 KG |
Dimension(L*W*H):2600*1.0*1700 | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
Name:2D 3D Pellet Chips Food Extruder Fryums Snack Making Machine | Capacity:100-500kg/h |
Raw material:corn flour, wheat flour, rice powder etc. | Principle:double screw extruder |
Final product:fried snacks, puff snacks | Main motor:siemens |
Inverter:Taiwan Delta | Energy:electric or gas |
Whatsapp/Wechat:+86 15275411055 | Material quality:SS304 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:ISO9001, CE, BV |
Technical Parameters
Model |
Capacity |
Power |
Dimension |
LD-100 |
100-150kg/hr |
240kw |
30 x 5 x 3m |
Product Application
Snack making machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
Technical Paramaters | ||||
Model | Installed power | Power consumption | Output | Size |
LD100 | 195kw | 117kw | 80-100kg/h | 30000x1300x2300mm |
LD75 | 256kw | 153kw | 250-300kg/h | 33000x1300x2300mm |
Small Scale Snack Pellet Extruder 2D 3D Snack Pellet Machine Pasta Macaroni Making Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | UNSPSC | Weight | |
TRA181504HR4SH2 | 90 mm | 150 mm | 36 mm | - | - | - | - | |
230RJ92 | 230 mm | 420 mm | 139 mm | - | - | - | - | |
K16X20X17 | 16 | 20 | - | N/A | 0.0 | 31171512 | - | |
6305NR | 25 mm | 62 mm | 17 mm | N/A | 0.0 | 31171504 | 0.232 Kg | |
ZLG.322.AA | 110 mm | 240 mm | 96.5 mm | - | - | - | - | |
1220-2 | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.688 Inch | 17.475 Millimeter | N/A | 2.0 | 31171529 | 0.109 | |
GR 52 SS | 3.25 Inch | 82.55 Millimeter | 4.25 Inch | 107.95 Millimeter | 1.75 Inch | 44.45 Millimeter | N/A | 0.0 | 31171512 | 1.022 | |
2309-2RSTN | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | 31171532 | 1.29 | |
R-1 | 0.055 Inch | 1.397 Millimeter | 0.188 Inch | 4.775 Millimeter | - | N/A | 0.0 | 31171504 | 0 | |
KB050CP0 | 5.0000 in | 5.6250 in | 0.3125 in | - | - | - | - | |
1922sfp | 110.000 mm | 150.0000 mm | 20.00 mm | - | - | - | - | |
6703LLF | 17 mm | 23 mm | 4 mm | - | - | - | - |
replacement Pump of 3d snack pellet machinery line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | Minimum Buy Quantity | |
239/630 KCW33+AH39/630 | 630 mm | 850 mm | 165 mm | 4050 kN | 281 Kg | - | - | |
5S-7022UCG/GNP42 | 110 mm | 170 mm | 28 mm | 28 mm | 1,69 Kg | - | - | |
N1015RXTP | 75 mm | 115 mm | 20 mm | 49,5 kN | 0,672 Kg | - | - | |
QVFC20V303SM | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | 18.16 | 0883450150231 | N/A | |
NJ407-M1A-C3 | 1.378 Inch | 35 Millimeter | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | - | 1.12 | 4012801177146 | N/A | |
UCPAS210-31-BENP | - | - | - | - | 0 | 8865590649303 | N/A | |
22328-E1-C3 | 140 mm | 300 mm | 102 mm | - | - | - | - | |
SBGFRY6804DD-[35-70/1] | - | - | - | - | - | - | - | |
3203b-2rstn-nsk | 17mm | 40mm | 17.5mm | - | - | - | - | |
120-ksg | 100.000 mm | 150.0000 mm | 24.00 mm | - | - | - | - | |
UKFC208 | 35 mm | 100 mm | 46 mm | - | - | - | - | |
6009-2NKE | 45 mm | 75 mm | 16 mm | 16 mm | - | - | - | |
68/750 | 750,000 mm | 920,000 mm | 78,000 mm | 78,000 mm | - | - | - |
Customer Cases For 3d snack pellet machinery line For Factory In 2022 | |
---|---|
1 | High Quality Extruder Rice Puff Food Snack Making Machine Process In Brazil |
2 | 3D Fried Snack Food Snack Pellet Extruder Machine Bugles Snack Food Making Machine Processing Line For Sale Ethiopia |
3 | Different Shapes Fully Automatic Long Performance 3d Pellet Snack Food Machine Slanty Processing Line Process In South Africa |
4 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine For Sale Egypt |
5 | Jinan DG 2d 3d prawn cracker chips round snack pellet machine production line Process In Morocco |
6 | SUNPRING EC65 3d pellet snack machine fri line fried snack making machine 3d and 2d snack pellet pallet For Sale Egypt |
Customer Case Of Small Scale Snack Pellet Extruder 2D 3D Snack Pellet Machine Pasta Macaroni Making Line At 2021 | |
---|---|
1 | Frying Snacks pellet making Extruder machine / 3D snack production line Sale In Ethiopia |
2 | KH hot sale biscuit production line/biscuit machine for biscuit factory Sale In India |
3 | 2d pellet production line indian 3d pani puri pallet snack pellet making machine Process In India |
4 | Wheat Flour Puffed Snack Foods Making Production Extruder Machine Process In India |
5 | 3D snack pellets frying extruder machinery production line 2D Pellet Snack Making Machinery Sale In Morocco |
6 | Jinan Eagle DP75 twin screw extruder for 2D 3D snack pellet bugle tortilla corn chips making machine production line For Sale Brazil |
7 | Crispy Extruded Fry Wheat Corn Flour Pellet 3D Snacks Machine Process In Brazil |
8 | 3d 2d pellet snack food processing machine making production line Process In India |
3d snack pellet machinery line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality 3D Pellet Fryed Snack Food Process Line /Hot Selling Fried Snack Food Machinery | 1 Set | US$1676 | US$5443 |
Pasta Making Machine Food Pellet 3D Snacks Processing Line Full Automatic | 1 Set | US$1480 | US$7880 |
2D and 3D Pellet Snack Food Process Line Food Extrsuion Machine | 1 Set | US$1240 | US$7381 |
3D Pellet Snack Machine Slanty Snack Processing Line | 1 Set | US$1897 | US$5287 |
Automatic Extruded 2D 3D Snacks Pellet Processing Line Pellet Snacks Food Machines | 1 Set | US$1527 | US$7370 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved