Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Place of Origin:Henan, China |
Voltage:220/380v | Power:2.2kw+0.55kw |
Dimension(L*W*H):1500*1350*1500mm | Weight:410 KG |
Warranty:1 Year | Application fields:Vegetable processing plant, Cooking oil factory, Meat processing plants, Fruit processing plant, Frozen food Factory |
Machinery Function:removing water and oil | Raw material:Corn, Fruit, Vegetables |
Output product name:french fries/potato chips | Key Selling Points:High Productivity |
Product name:centrifuge deoiling machine | Function:Potato Chips Producing Machine |
Capacity:700-1000kg/h | Inside the tube size:Diameter 70cm, depth 40cm |
Outside the tube size:Diameter 89cm, depth 48cm | Size:1500*1350*1500mm |
Speed:0-1450r/min adjustable | Package:Wooden Case |
Our Services
1.If you need,our technicians will go to your place to help you install and adjust the machine.
2.Train your workers how to use and maintain the machine in daily use.
3.Any parts you need will be sent directly from us.
Tachnical Data:
Type | Output capacity | Plants cover area | Water consumption | Oil consumption |
Semi-automatic | 30kg/h | 40m2 | 0.05m3/h | 1kg/h |
Semi-automatic | 60kg/h | 60m2 | 0.1m3/h | 3kg/h |
Semi-automatic | 100kg/h | 120m2 | 0.15m3/h | 5kg/h |
Semi-automatic | 200kg/h | 200m2 | 0.2m3/h | 3kg/h |
Automatic | 60-100kg/h | 100m2 | 0.2m3/h | 3kg/h |
Automatic | 150-200kg/h | 200m2 | 0.3m3/h | 5kg/h |
Automatic | 260-300kg/h | 300m2 | 0.4m3/h | 8kg/h |
Automatic | 350-400kg/h | 400m2 | 0.6m3/h | 10kg/h |
Our Services
1. the warranty time is one year from the date you get the machine, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. we are responsible for the smooth operation of the machines. If you have any problem during production, just feel free to contact us. We assure you our soonest response.
replace Seal of High Quality Stainless Steel Potato Chips Oil Fried Food Deoiling Machine/Potato Chips Slice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
24136CK30 | 180 | 300 | - | - | - | - | - | |
HH224335/HH224314 | 101,6 mm | 214,975 mm | 66,675 mm | - | - | - | 50,8 mm | |
71455/71750 | 115,087 mm | 190 mm | 49,212 mm | - | - | - | 34,925 mm | |
E-P2B-TRB-3 1/4 | 3.25 Inch | 82.55 Millimeter | 5 Inch | 127 Millimeter | 3.75 Inch | 95.25 Millimeter | 46.0 lb | N/A | 0.0 | - | |
MU5309TM | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.585 | N/A | 0.0 | - | |
MUCPA205-14NP | - | - | - | 0.722 | N/A | 0.0 | - | |
UKF212HCC | - | - | - | 4.4 | N/A | 0.0 | - | |
62208-A-2RSR | 40 mm | 80 mm | 23 mm | - | - | - | - | |
UKIP328CDL3 | 125 | - | 200 | - | - | - | - | |
22211ek/c3-qbl | 55mm | 100mm | 25mm | - | - | - | - | |
F2B-SC-103 | 1.1875 in | - | - | - | - | - | - | |
10BGR10X | 10 mm | 26 mm | 8 mm | - | - | - | 8 mm | |
FWF-859325 | - | - | - | - | - | - | - | |
6406 ZZ | 30 mm | 90 mm | 23 mm | - | - | - | 23 mm |
replacement Pump of Oil fried potato chip machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | EAN | B | |
52238-MP | 21,7 Kg | 270 mm | 160 mm | - | - | - | 194 mm | |
ES.205-16G2 | 0.18 kg | 52 mm | 25.4 mm | - | - | - | 21.4 mm | |
S1U-SD-314 | 42.638 | - | - | N/A | 0.0 | 0782475037728 | - | |
QMFY26J500SO | 52.21 | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | N/A | 0.0 | 0883450256278 | - | |
FB350H X 3-7/16 | 8.04 | 2.244 Inch | 57 Millimeter | 3.438 Inch | 87.325 Millimeter | N/A | 0.0 | 0662798254630 | - | |
E-P4B-TRB-3 3/16-ECC | 47 lb | - | - | N/A | 0.0 | 0883450504331 | - | |
RNU205-E-M1 | 0.11 | - | - | N/A | 0.0 | - | - | |
94516 | - | - | - | N/A | 0.0 | - | - | |
MBLFL2-10 | 0.236 | - | - | N/A | 0.0 | 0808250353750 | - | |
BNT006/GNP2 | - | 55 | 30 | - | - | - | 13 | |
NNC4964-V | - | 440 mm | 320 mm | - | - | - | 118 mm |
Customer Case Of High Quality Stainless Steel Potato Chips Oil Fried Food Deoiling Machine/Potato Chips Slice Machine At 2021 | |
---|---|
1 | Automatic Centrifugal fried Snack food Centrifugal Deoiling Machine Sale In United Arab Emirates |
2 | Packing Machine for Tomato Paste, Tomato Sauce, Wine, Oil, Water, Liquid, Vinegar. Lotion, Honey For Sale Nigeria |
3 | Mini pressed coconut groundnut oil processing pressing machine Sale In Nigeria |
4 | High automatic coconut water processing machine Process In Singapore |
5 | high quality potato chips and fruit cutting machine For Sale Nigeria |
6 | 2021 hot sell rice/ coarse chips mobile grain vacuum oil packaging machine For Sale Malaysia |
7 | Snack-fried potato chips production line/potato chips machine Process In Singapore |
Customer Have Factory Case Of Oil fried potato chip machine At 2021 | |
---|---|
1 | Semi- automatic Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant Process In Singapore |
2 | rose oil/energe gel sachet packing machine liquid pouch packaging machine Process In Brazil |
3 | high quality potato chips and fruit cutting machine Process In Malaysia |
4 | high quality potato chips and fruit cutting machine Sale In Mexico |
5 | Automatic Fried Potato Chips And French Fries Processing Line/potato chips making machine Sale In Malaysia |
6 | Automatic Milk Jam Soup Water Oil Packaging Machine Vertical Small Bag Liquid Pouch Honey Stick Sachet Filling Packing Machine Sale In Singapore |
7 | Automatic Fried Potato Chips And French Fries Processing Line/potato chips making machine For Sale Nigeria |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved